<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Carbon Nanoscrolls to Store Hydrogen</title>
	<link>http://www.justchromatography.com/general/carbon-nanoscrolls-h2</link>
	<description>Everything about Chromatography and Analytical Chemistry</description>
	<pubDate>Sun, 27 Jul 2008 00:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Chemist</title>
		<link>http://www.justchromatography.com/general/carbon-nanoscrolls-h2#comment-242</link>
		<dc:creator>Chemist</dc:creator>
		<pubDate>Mon, 25 Jun 2007 12:17:35 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/carbon-nanoscrolls-h2#comment-242</guid>
		<description>Ed, these nanoscrolls belong to a nondissociative category of nanostructured storage material that stores hydrogen in molecular form (as opposed to atomic) and holds  gaseous hydrogen via weak molecular-surface interactions - physisorption. So basically it is like a very porous, high surface area, nanosponge. 

Therefore, increase in temperature or changes in pressure would prompt hydrogen release.</description>
		<content:encoded><![CDATA[<p>Ed, these nanoscrolls belong to a nondissociative category of nanostructured storage material that stores hydrogen in molecular form (as opposed to atomic) and holds  gaseous hydrogen via weak molecular-surface interactions - physisorption. So basically it is like a very porous, high surface area, nanosponge. </p>
<p>Therefore, increase in temperature or changes in pressure would prompt hydrogen release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Yong</title>
		<link>http://www.justchromatography.com/general/carbon-nanoscrolls-h2#comment-239</link>
		<dc:creator>Ed Yong</dc:creator>
		<pubDate>Sun, 24 Jun 2007 20:56:33 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/carbon-nanoscrolls-h2#comment-239</guid>
		<description>Fascinating. How would you then go about releasing the stored hydrogen from the tubes?</description>
		<content:encoded><![CDATA[<p>Fascinating. How would you then go about releasing the stored hydrogen from the tubes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
