<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Non-Radiative Wireless Power - WiTricity</title>
	<link>http://www.justchromatography.com/general/witricity</link>
	<description>Everything about Chromatography and Analytical Chemistry</description>
	<pubDate>Fri, 16 May 2008 04:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: sathish</title>
		<link>http://www.justchromatography.com/general/witricity#comment-515</link>
		<dc:creator>sathish</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:12:57 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-515</guid>
		<description>i want to implement "witricity(strong copling induction method) in my home ,so you give basic concet &#38; circuit diagram .
plz..................................................................</description>
		<content:encoded><![CDATA[<p>i want to implement &#8220;witricity(strong copling induction method) in my home ,so you give basic concet &amp; circuit diagram .<br />
plz&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul shah</title>
		<link>http://www.justchromatography.com/general/witricity#comment-306</link>
		<dc:creator>rahul shah</dc:creator>
		<pubDate>Sat, 14 Jul 2007 04:38:47 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-306</guid>
		<description>i am an engineering student from vadodara, india. witricity, being my dream project i want to know the fundamentals behind it. actually i was quite shocked when i read the news about the concerned topic for the first time in times of india. i had this idea before that and i thought that i m the first to think about it. i m very happy to find that it is the very recent research topic and i m thinking on the same. it is good that MIT has sucessfuly achived the aim. but i even think of transmitting the power wirelessly to far distances. 
but being the first year engineering student i have lack of guidance and proper knowledge. i need some one who can guide me in the concerned topic for my further research.</description>
		<content:encoded><![CDATA[<p>i am an engineering student from vadodara, india. witricity, being my dream project i want to know the fundamentals behind it. actually i was quite shocked when i read the news about the concerned topic for the first time in times of india. i had this idea before that and i thought that i m the first to think about it. i m very happy to find that it is the very recent research topic and i m thinking on the same. it is good that MIT has sucessfuly achived the aim. but i even think of transmitting the power wirelessly to far distances.<br />
but being the first year engineering student i have lack of guidance and proper knowledge. i need some one who can guide me in the concerned topic for my further research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witricity</title>
		<link>http://www.justchromatography.com/general/witricity#comment-298</link>
		<dc:creator>Witricity</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:54:09 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-298</guid>
		<description>&lt;b&gt;Witricity&lt;/b&gt; News, Experimental Videos And Information:
&lt;b&gt;&lt;a href="http://www.witricitynet.com" rel="nofollow"&gt;
http://www.witricitynet.com&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>Witricity</b> News, Experimental Videos And Information:<br />
<b><a href="http://www.witricitynet.com" rel="nofollow"><br />
</a><a href="http://www.witricitynet.com" rel="nofollow">http://www.witricitynet.com</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohan</title>
		<link>http://www.justchromatography.com/general/witricity#comment-286</link>
		<dc:creator>mohan</dc:creator>
		<pubDate>Thu, 05 Jul 2007 14:13:21 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-286</guid>
		<description>with this advance technology we can see the chainging era with in our generation.Just imagine world without wires is how beautiful and as an interested person in new technologies i wanna see this very soon.</description>
		<content:encoded><![CDATA[<p>with this advance technology we can see the chainging era with in our generation.Just imagine world without wires is how beautiful and as an interested person in new technologies i wanna see this very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Review: Just Chromatography.com - Blog Business</title>
		<link>http://www.justchromatography.com/general/witricity#comment-280</link>
		<dc:creator>Website Review: Just Chromatography.com - Blog Business</dc:creator>
		<pubDate>Mon, 02 Jul 2007 04:57:39 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-280</guid>
		<description>[...] I personally think that JustChromatography.com could use a new about page. If you take a close look, their current page only has a few sentences about the author, then a little text telling you what his email is. I would recommend installing a nice Wordpress contact plugin, and really expanding his about page (maybe include a few pictures to connect more with his readers?). The main thing I think Chemist, aka Sandesh needs on his blog is some sort of RSS button, using the standard RSS icon. He is currently limiting his subscribers to only subscribe via Google and Yahoo, and he is completely missing out on all the other subscribers.  Oh, and what&#8217;s WiTricity? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I personally think that JustChromatography.com could use a new about page. If you take a close look, their current page only has a few sentences about the author, then a little text telling you what his email is. I would recommend installing a nice Wordpress contact plugin, and really expanding his about page (maybe include a few pictures to connect more with his readers?). The main thing I think Chemist, aka Sandesh needs on his blog is some sort of RSS button, using the standard RSS icon. He is currently limiting his subscribers to only subscribe via Google and Yahoo, and he is completely missing out on all the other subscribers.  Oh, and what&#8217;s WiTricity? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digix</title>
		<link>http://www.justchromatography.com/general/witricity#comment-276</link>
		<dc:creator>Digix</dc:creator>
		<pubDate>Sun, 01 Jul 2007 16:55:36 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-276</guid>
		<description>do you at least know how this works?

resonance is important only on transmitter, because if nothing eats its energy transmitter can take it back from magnetic field. however without use of superconductor coil this is doomed to have terrible losses.

receiver can be any resistive loop or any non ideal conductor material, so this will heat human body as well. 
and you risk to damage sensitive electronic equipment if you move it to close to the transmitter.</description>
		<content:encoded><![CDATA[<p>do you at least know how this works?</p>
<p>resonance is important only on transmitter, because if nothing eats its energy transmitter can take it back from magnetic field. however without use of superconductor coil this is doomed to have terrible losses.</p>
<p>receiver can be any resistive loop or any non ideal conductor material, so this will heat human body as well.<br />
and you risk to damage sensitive electronic equipment if you move it to close to the transmitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid</title>
		<link>http://www.justchromatography.com/general/witricity#comment-183</link>
		<dc:creator>Leonid</dc:creator>
		<pubDate>Sun, 10 Jun 2007 10:03:50 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-183</guid>
		<description>&lt;p&gt;Hello people ! Something old &#038; good foret . In this Word there were only 2 persons, original persons : Leonardo Davince &#038; Nicola Tesla . Second one made resonance , transmitted true energy of electricity by long distance, not a few feet . May be it is better than we don't know how he got it , maybe, because in material world yet there are animals like Hitler &#038; Stalin .&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello people ! Something old &#038; good foret . In this Word there were only 2 persons, original persons : Leonardo Davince &#038; Nicola Tesla . Second one made resonance , transmitted true energy of electricity by long distance, not a few feet . May be it is better than we don&#8217;t know how he got it , maybe, because in material world yet there are animals like Hitler &#038; Stalin .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemist</title>
		<link>http://www.justchromatography.com/general/witricity#comment-180</link>
		<dc:creator>Chemist</dc:creator>
		<pubDate>Sat, 09 Jun 2007 23:37:34 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-180</guid>
		<description>&lt;p&gt;Alexander,&lt;/p&gt;
&lt;p&gt;Yes you could create witricity at home  but you would need something that makes oscillating currents in 9-10MHz range.&lt;br /&gt;
They used a "standard &lt;a href="http://en.wikipedia.org/wiki/Colpitts_oscillator" rel="nofollow"&gt;Colpitts oscillator&lt;/a&gt; with inductive element in a single loop of copper wire 25cm in radius" and this coil was inductively coupled (like a transformer) with the transmitting self-resonant copper coil.&lt;br /&gt;
On the other end is the same setup in reverse:  a receiving self-resonant copper coil and next to it an insulated wire loop with an attached light-bulb (see the picture, there is the insulated wire with the light-bulb).&lt;/p&gt;
&lt;p&gt; I think the biggest challenge is to make the coils resonate. You will have to calculated the proper geometry using the formulas they give in the paper.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Alexander,</p>
<p>Yes you could create witricity at home  but you would need something that makes oscillating currents in 9-10MHz range.<br />
They used a &#8220;standard <a href="http://en.wikipedia.org/wiki/Colpitts_oscillator" rel="nofollow">Colpitts oscillator</a> with inductive element in a single loop of copper wire 25cm in radius&#8221; and this coil was inductively coupled (like a transformer) with the transmitting self-resonant copper coil.<br />
On the other end is the same setup in reverse:  a receiving self-resonant copper coil and next to it an insulated wire loop with an attached light-bulb (see the picture, there is the insulated wire with the light-bulb).</p>
<p> I think the biggest challenge is to make the coils resonate. You will have to calculated the proper geometry using the formulas they give in the paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik</title>
		<link>http://www.justchromatography.com/general/witricity#comment-178</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Sat, 09 Jun 2007 15:05:46 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-178</guid>
		<description>@Dave Fleegel

With the demonstration as showed and the article readily available it should be possible to build the system yourself, the set up is really elegant and seems simple... Hey I actually got enough education understand what they are talking about and to try this at home when I got some time to spare :-) (Sadly, I don't)</description>
		<content:encoded><![CDATA[<p>@Dave Fleegel</p>
<p>With the demonstration as showed and the article readily available it should be possible to build the system yourself, the set up is really elegant and seems simple&#8230; Hey I actually got enough education understand what they are talking about and to try this at home when I got some time to spare <img src='http://www.justchromatography.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> (Sadly, I don&#8217;t)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.justchromatography.com/general/witricity#comment-176</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 08 Jun 2007 21:44:36 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-176</guid>
		<description>I want to know if it is possible to build one of these. I see the pictures and it doesnt look like it takes anything extremely expensive. What is used to create the resonance?</description>
		<content:encoded><![CDATA[<p>I want to know if it is possible to build one of these. I see the pictures and it doesnt look like it takes anything extremely expensive. What is used to create the resonance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPAP Dealer</title>
		<link>http://www.justchromatography.com/general/witricity#comment-175</link>
		<dc:creator>CPAP Dealer</dc:creator>
		<pubDate>Fri, 08 Jun 2007 20:11:27 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-175</guid>
		<description>What a fascinating technology. Wireless internet and phones are one thing but being able to transmit electricity wirelessly could be a major breakthrough. Thanks for keeping us posted on this.</description>
		<content:encoded><![CDATA[<p>What a fascinating technology. Wireless internet and phones are one thing but being able to transmit electricity wirelessly could be a major breakthrough. Thanks for keeping us posted on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemist</title>
		<link>http://www.justchromatography.com/general/witricity#comment-173</link>
		<dc:creator>Chemist</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:25:25 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-173</guid>
		<description>&lt;p&gt;@Dave Thank you for your comment. Yes, you are right, it is a bit too soon to start installing  the coils in your new home to replace the wires but perhaps in a few years...&lt;/p&gt;
&lt;p&gt;@Jackson - It is a very good question!  Ed, you want to take this one? I hear you like the equations :) &lt;/p&gt;
&lt;p&gt;The mathematical models and the experiments were limited to only two self-resonant coils. But theoretically any number of objects can participate in "strong coupling" as long as they are on resonance. &lt;/p&gt;
&lt;p&gt;"Would a heavy load on one ‘receiver’ pull down the others?" - I don't think so because for each "source&lt;-&gt;device" coupling there is a finite maximum of power transfer that depends on the geometry and size of the source and the receiving coils.&lt;/p&gt;
&lt;p&gt;If you like math and physics here is a PDF of Prof. Marin Soljacic's original research paper from 2006 where he presents his idea for the first time - http://arxiv.org/pdf/physics/0611063&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Dave Thank you for your comment. Yes, you are right, it is a bit too soon to start installing  the coils in your new home to replace the wires but perhaps in a few years&#8230;</p>
<p>@Jackson - It is a very good question!  Ed, you want to take this one? I hear you like the equations <img src='http://www.justchromatography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The mathematical models and the experiments were limited to only two self-resonant coils. But theoretically any number of objects can participate in &#8220;strong coupling&#8221; as long as they are on resonance. </p>
<p>&#8220;Would a heavy load on one ‘receiver’ pull down the others?&#8221; - I don&#8217;t think so because for each &#8220;source< ->device&#8221; coupling there is a finite maximum of power transfer that depends on the geometry and size of the source and the receiving coils.</p>
<p>If you like math and physics here is a PDF of Prof. Marin Soljacic&#8217;s original research paper from 2006 where he presents his idea for the first time - <a href="http://arxiv.org/pdf/physics/0611063" rel="nofollow">http://arxiv.org/pdf/physics/0611063</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Callan</title>
		<link>http://www.justchromatography.com/general/witricity#comment-172</link>
		<dc:creator>Jackson Callan</dc:creator>
		<pubDate>Fri, 08 Jun 2007 18:31:03 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-172</guid>
		<description>How well would it work with one 'transmitter' and multiple 'receivers?'  Would a heavy load on one 'receiver' pull down the others?  In other words, would multiple 'receivers' resonate with each other, as well as the 'transmitter?'</description>
		<content:encoded><![CDATA[<p>How well would it work with one &#8216;transmitter&#8217; and multiple &#8216;receivers?&#8217;  Would a heavy load on one &#8216;receiver&#8217; pull down the others?  In other words, would multiple &#8216;receivers&#8217; resonate with each other, as well as the &#8216;transmitter?&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fleegel</title>
		<link>http://www.justchromatography.com/general/witricity#comment-171</link>
		<dc:creator>Dave Fleegel</dc:creator>
		<pubDate>Fri, 08 Jun 2007 17:49:08 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-171</guid>
		<description>Appreciate the work you folks are doing.   I work for WKEB/WIGM Radio in Medford, WI   Paul Harvey had the story on today about the WiTricity and I am currently builiding a new home.  Being a do it yourself kind of guy, this story immediately caught my interest.  The thoughts of no wire's in your home for electricty excited me.  Unfortunately it seems to be a way off from production.  I love the concept looks like it could be practical... of course it must be a good range for usability and a short enought range so the neighbor can't swipe your power.  Keep up the hard work.</description>
		<content:encoded><![CDATA[<p>Appreciate the work you folks are doing.   I work for WKEB/WIGM Radio in Medford, WI   Paul Harvey had the story on today about the WiTricity and I am currently builiding a new home.  Being a do it yourself kind of guy, this story immediately caught my interest.  The thoughts of no wire&#8217;s in your home for electricty excited me.  Unfortunately it seems to be a way off from production.  I love the concept looks like it could be practical&#8230; of course it must be a good range for usability and a short enought range so the neighbor can&#8217;t swipe your power.  Keep up the hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemist</title>
		<link>http://www.justchromatography.com/general/witricity#comment-170</link>
		<dc:creator>Chemist</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:29:30 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-170</guid>
		<description>&lt;p&gt;Ed, actually I am not so glad anymore that I did this story. It is all over the net and every news agency is covering it. I like more unique stories that don't get such forced publicity.&lt;/p&gt;
&lt;p&gt;Yes, you are right, the research paper is riddled with the math equations and I had a really hard time with them. &lt;/p&gt;
&lt;p&gt;As far as the importance of this work... well it is still too early to say anything for sure. They experimentally proved their theory and were able to get decent results but the 40% efficiency is very low. The Japaneses work was at &gt;80% and frankly I like their solution a lot more - very elegant indeed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ed, actually I am not so glad anymore that I did this story. It is all over the net and every news agency is covering it. I like more unique stories that don&#8217;t get such forced publicity.</p>
<p>Yes, you are right, the research paper is riddled with the math equations and I had a really hard time with them. </p>
<p>As far as the importance of this work&#8230; well it is still too early to say anything for sure. They experimentally proved their theory and were able to get decent results but the 40% efficiency is very low. The Japaneses work was at >80% and frankly I like their solution a lot more - very elegant indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Yong</title>
		<link>http://www.justchromatography.com/general/witricity#comment-168</link>
		<dc:creator>Ed Yong</dc:creator>
		<pubDate>Fri, 08 Jun 2007 08:44:58 +0000</pubDate>
		<guid>http://www.justchromatography.com/general/witricity#comment-168</guid>
		<description>You know, I was going to write up this story but I'm glad I didn't because (a)  you did a much better job, and (b) the equations in the paper make me twitch. 

So (and I have no bearing on this), how important and practical do you think this actually is?</description>
		<content:encoded><![CDATA[<p>You know, I was going to write up this story but I&#8217;m glad I didn&#8217;t because (a)  you did a much better job, and (b) the equations in the paper make me twitch. </p>
<p>So (and I have no bearing on this), how important and practical do you think this actually is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
