<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: HPLC for Pharmaceutical Scientists</title>
	<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists</link>
	<description>Everything about Chromatography and Analytical Chemistry</description>
	<pubDate>Thu, 11 Mar 2010 11:58:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Chinyere Egbe</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-751</link>
		<dc:creator>Chinyere Egbe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:08:17 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-751</guid>
		<description>hi, could you pls send me the applictions of hplc, gc, and aas. in pharmaceutical industry.</description>
		<content:encoded><![CDATA[<p>hi, could you pls send me the applictions of hplc, gc, and aas. in pharmaceutical industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KHARLA</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-595</link>
		<dc:creator>KHARLA</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:59:40 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-595</guid>
		<description>Hi! Can you recommend some of the companies who perform HPLC? We will be needing it for our thesis. Thanks and more power.</description>
		<content:encoded><![CDATA[<p>Hi! Can you recommend some of the companies who perform HPLC? We will be needing it for our thesis. Thanks and more power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amany</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-573</link>
		<dc:creator>amany</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:51:22 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-573</guid>
		<description>i'm apharmasist i'd like to make areport about hplc for my post_graduate i'm interested in your book and i'd like toknow where can i find it</description>
		<content:encoded><![CDATA[<p>i&#8217;m apharmasist i&#8217;d like to make areport about hplc for my post_graduate i&#8217;m interested in your book and i&#8217;d like toknow where can i find it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suhana</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-572</link>
		<dc:creator>suhana</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:44:53 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-572</guid>
		<description>hi there, i am an inturn pharmacy student would like to do my thesis on hplc in pharmaceutical science. so how can i get the book as well as other informations on the subject.
                                                      thanx.</description>
		<content:encoded><![CDATA[<p>hi there, i am an inturn pharmacy student would like to do my thesis on hplc in pharmaceutical science. so how can i get the book as well as other informations on the subject.<br />
                                                      thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dharmesh rawat</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-570</link>
		<dc:creator>dharmesh rawat</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:08:06 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-570</guid>
		<description>i'm requried gas chromatography</description>
		<content:encoded><![CDATA[<p>i&#8217;m requried gas chromatography</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaya</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-514</link>
		<dc:creator>jaya</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:19:12 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-514</guid>
		<description>hi can you give me the application of paper chromatography and the uses</description>
		<content:encoded><![CDATA[<p>hi can you give me the application of paper chromatography and the uses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandana</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-495</link>
		<dc:creator>Vandana</dc:creator>
		<pubDate>Mon, 26 Nov 2007 11:04:24 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-495</guid>
		<description>Can you give me aninformation about column and whole process' which is done in column during separation? How polarity effected in separation?</description>
		<content:encoded><![CDATA[<p>Can you give me aninformation about column and whole process&#8217; which is done in column during separation? How polarity effected in separation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malek</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-494</link>
		<dc:creator>malek</dc:creator>
		<pubDate>Sat, 24 Nov 2007 07:21:15 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-494</guid>
		<description>price for HPLC</description>
		<content:encoded><![CDATA[<p>price for HPLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surya Prakash</title>
		<link>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-463</link>
		<dc:creator>Surya Prakash</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:34:10 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/hplc-for-pharmaceutical-scientists#comment-463</guid>
		<description>hi can u please give any information about sample concentration for impurity detection method</description>
		<content:encoded><![CDATA[<p>hi can u please give any information about sample concentration for impurity detection method</p>
]]></content:encoded>
	</item>
</channel>
</rss>
