<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Red Wine and Chromatography</title>
	<link>http://www.justchromatography.com/hplc/red-wine-and-chromatography</link>
	<description>Everything about Chromatography and Analytical Chemistry</description>
	<pubDate>Wed, 08 Sep 2010 11:21:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Chemist</title>
		<link>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-17</link>
		<dc:creator>Chemist</dc:creator>
		<pubDate>Tue, 01 May 2007 01:28:55 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-17</guid>
		<description>Dylan,

But what kind of article are you looking for?

- Chemist

PS Try this website http://www.rsc.org/chemistryworld/</description>
		<content:encoded><![CDATA[<p>Dylan,</p>
<p>But what kind of article are you looking for?</p>
<p>- Chemist</p>
<p>PS Try this website <a href="http://www.rsc.org/chemistryworld/" rel="nofollow">http://www.rsc.org/chemistryworld/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Coles</title>
		<link>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-16</link>
		<dc:creator>Dylan Coles</dc:creator>
		<pubDate>Tue, 01 May 2007 01:12:46 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-16</guid>
		<description>Will someone please show me a website where there are chemistry news article so i can go to bed 
new york is where i am from</description>
		<content:encoded><![CDATA[<p>Will someone please show me a website where there are chemistry news article so i can go to bed<br />
new york is where i am from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Coles</title>
		<link>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-15</link>
		<dc:creator>Dylan Coles</dc:creator>
		<pubDate>Tue, 01 May 2007 01:10:19 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-15</guid>
		<description>Will someone please put more information or more newsletters on this website becuase i'm going to be up all night just to find a chemistry news article just to print to show my teacher</description>
		<content:encoded><![CDATA[<p>Will someone please put more information or more newsletters on this website becuase i&#8217;m going to be up all night just to find a chemistry news article just to print to show my teacher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemist</title>
		<link>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-8</link>
		<dc:creator>Chemist</dc:creator>
		<pubDate>Fri, 27 Apr 2007 00:32:50 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-8</guid>
		<description>Alex, yes this is true. GC, HPCL and even CE (capillary electrophoresis) analytical techniques are used to determine levels of histamine in red wine that's been released during spoilage.</description>
		<content:encoded><![CDATA[<p>Alex, yes this is true. GC, HPCL and even CE (capillary electrophoresis) analytical techniques are used to determine levels of histamine in red wine that&#8217;s been released during spoilage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-4</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:26:17 +0000</pubDate>
		<guid>http://www.justchromatography.com/hplc/red-wine-and-chromatography#comment-4</guid>
		<description>HPLC is not only used for testing resveratrol in red wine. Chromatography has been used in wine industry for Quality Control for ages. So there is nothing new there.</description>
		<content:encoded><![CDATA[<p>HPLC is not only used for testing resveratrol in red wine. Chromatography has been used in wine industry for Quality Control for ages. So there is nothing new there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
