<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: &#8220;How could you use chromatography to prove which red car was involved in the accident?&#8221;</title>
	<link>http://www.justchromatography.com/yahoo-answers/chromatography-to-prove-which-car-was-involved</link>
	<description>Everything about Chromatography and Analytical Chemistry</description>
	<pubDate>Sun, 27 Jul 2008 00:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: &#160; How could you use chromatography to prove which red car was involved in the accident?</title>
		<link>http://www.justchromatography.com/yahoo-answers/chromatography-to-prove-which-car-was-involved#comment-179</link>
		<dc:creator>&#160; How could you use chromatography to prove which red car was involved in the accident?</dc:creator>
		<pubDate>Sat, 09 Jun 2007 23:16:49 +0000</pubDate>
		<guid>http://www.justchromatography.com/yahoo-answers/chromatography-to-prove-which-car-was-involved#comment-179</guid>
		<description>[...] http://www.justchromatography.com/yahoo-&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.justchromatography.com/yahoo-&#8230;" rel="nofollow">http://www.justchromatography.com/yahoo-&#8230;</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
